465 OCEAN DRIVE, MIAMI BEACH, FL 33139
Built in 1969, Studios & one bedrooms, some double units
Rental policy restricive, pets only with license, low maintance fees
Located directly on the sand with wonderful beach service included in the "South of Fifth" neighoboor were some of the most popular shops and restuarants are located. Walk or ride your bike through South Pointe Park to access the beach or continue on with the walkway that boarders the ocean for miles.
Unit # | Beds | Baths | Garage | LA Sqft | LP | Sqft P |
---|---|---|---|---|---|---|
224 | 1 | 1 | 1 | 0 | $449,000 | $686.54 |
804 | 1 | 1 | 1 | 0 | $465,000 | $708.84 |
322 | 1 | 1 | 1 | 0 | $469,000 | $717.13 |
1004 | 1 | 1 | 1 | 0 | $485,000 | $739.33 |
524 | 1 | 1 | 1 | 0 | $550,000 | $840.98 |
411 | 1 | 1 | 1 | 0 | $615,000 | $953.49 |
619 | 1 | 1 | 1 | 0 | $750,000 | $1,146.79 |
315 | 1 | 1 | 1 | 0 | $995,900 | $1,283.38 |
516 | 1 | 1 | 1 | 0 | $1,000,000 | $1,550.39 |
1119/1120 | 2 | 2 | 2 | 0 | $1,950,000 | $1,501.15 |
Unit # | Beds | Baths | Garage | LA Sqft | LP | CP | Sqft P |
---|---|---|---|---|---|---|---|
405 | 1 | 1 | 0 | 0 | $325,000 | $320,000 | $481.2 |
505 | 1 | 1 | 1 | 0 | $359,000 | $342,000 | $514.29 |
918 | 0 | 1 | 0 | 0 | $420,000 | $390,000 | $933.01 |
901 | 1 | 1 | 0 | 0 | $545,000 | $540,000 | $812.03 |
1020 | 1 | 1 | 1 | 0 | $969,000 | $910,000 | $1,410.85 |
Make an appointment today and shop from the comfort and safety of your own home. You can schedule a video walkthrough from the properties of interest you see from this site.
If you have a more specific property requirement that's not listed on this site let us know and we'll send you a new list that meets your requirements.